| Supply | Have | Need | Progress |
|---|---|---|---|
| Copper Bar | 90,000 | 90,000 | Complete |
| Tin Bar | 22,000 | 22,000 | Complete |
| Mithril Bar | 18,000 | 18,000 | Complete |
| Peacebloom | 96,000 | 96,000 | Complete |
| Firebloom | 19,000 | 19,000 | Complete |
| Purple Lotus | 26,000 | 26,000 | Complete |
| Heavy Leather | 60,000 | 60,000 | Complete |
| Thick Leather | 80,000 | 80,000 | Complete |
| Rugged Leather | 60,000 | 60,000 | Complete |
| Wool Bandages | 250,000 | 250,000 | Complete |
| Mageweave Bandages | 250,000 | 250,000 | Complete |
| Runecloth Bandages | 400,000 | 400,000 | Complete |
| Lean Wolf Steaks | 10,000 | 10,000 | Complete |
| Spotted Yellowtail | 17,000 | 17,000 | Complete |
| Baked Salmon | 10,000 | 10,000 | Complete |
| Totals: | 1,408,000 | 1,408,000 | Complete |
| Horde progress per hour: | 0.208% | ||
| Horde completion date: | January 25th, 16:05 | ||
| Supply | Have | Need | Progress |
|---|---|---|---|
| Copper Bar | 90,000 | 90,000 | Complete |
| Iron Bar | 28,000 | 28,000 | Complete |
| Thorium Bar | 24,000 | 24,000 | Complete |
| Stranglekelp | 33,000 | 33,000 | Complete |
| Purple Lotus | 26,000 | 26,000 | Complete |
| Arthas' Tears | 20,000 | 20,000 | Complete |
| Light Leather | 180,000 | 180,000 | Complete |
| Medium Leather | 110,000 | 110,000 | Complete |
| Thick Leather | 80,000 | 80,000 | Complete |
| Linen Bandages | 800,000 | 800,000 | Complete |
| Silk Bandages | 600,000 | 600,000 | Complete |
| Runecloth Bandages | 400,000 | 400,000 | Complete |
| Rainbow Fin Albacore | 14,000 | 14,000 | Complete |
| Roast Raptor | 20,000 | 20,000 | Complete |
| Spotted Yellowtail | 17,000 | 17,000 | Complete |
| Totals: | 2,442,000 | 2,442,000 | Complete |
| Alliance progress per hour: | 0.212% | ||
| Alliance completion date: | January 25th, 11:30 | ||
| 100% (3,850,000 / 3,850,000) |